loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coal India Mar 31, 2024 1.41 5.75 28.48
Equity-HCL Technologies Mar 31, 2024 1.26 5.12 17.75
Equity-Nestle India Mar 31, 2024 1.22 4.97 25.80
Equity-TCS Mar 31, 2024 1.22 4.95 22.10
Equity-Infosys Mar 31, 2024 1.15 4.70 8.42
Equity-ITC Mar 31, 2024 1.12 4.55 16.61
Equity-Maruti Suzuki Mar 31, 2024 1.11 4.51 48.73
Equity-Bajaj Auto Mar 31, 2024 1.11 4.50 43.38
Equity-Hind. Unilever Mar 31, 2024 1.04 4.24 9.68
Equity-HDFC Bank Mar 31, 2024 1.02 4.17 19.00
Equity-Asian Paints Mar 31, 2024 1.00 4.08 15.71
Equity-Colgate-Palmoliv Mar 31, 2024 0.95 3.87 26.81
Equity-Britannia Inds. Mar 31, 2024 0.92 3.74 13.60
Equity-Bharat Electron Mar 31, 2024 0.82 3.34 30.29
Equity-Hind.Aeronautics Mar 31, 2024 0.80 3.26 33.31
Equity-Tech Mahindra Mar 31, 2024 0.75 3.05 12.49
Equity-Hero Motocorp Mar 31, 2024 0.74 3.00 22.85
Equity-Wipro Mar 31, 2024 0.65 2.66 20.71
Equity-Eicher Motors Mar 31, 2024 0.65 2.63 25.85
Equity-Pidilite Inds. Mar 31, 2024 0.63 2.58 43.06
Equity-I R C T C Mar 31, 2024 0.58 2.35 14.37
Equity-Godrej Consumer Mar 31, 2024 0.57 2.33 29.24
Equity-LTIMindtree Mar 31, 2024 0.57 2.31 8.96
Equity-Havells India Mar 31, 2024 0.56 2.30 40.70
Equity-Marico Mar 31, 2024 0.54 2.19 13.23
Equity-Divi`s Lab. Mar 31, 2024 0.51 2.08 12.80
Equity-Bosch Mar 31, 2024 0.50 2.02 52.37
Equity-Dabur India Mar 31, 2024 0.48 1.94 16.52
Equity-Berger Paints Mar 31, 2024 0.33 1.35 21.87
Equity-Muthoot Finance Mar 31, 2024 0.30 1.23 27.53
Reverse Repo-C C I Mar 31, 2024 0.07 0.28 74.75
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.05 0.00